| Details | Value |
|---|---|
| Length | 800mm |
| Weight (Without Bit) | 71Kg |
| Weight With Bit | 94.5Kg |
| Piston Weight | 21Kg |
| ODØ125mm | Ø148mm-Ø150mm |
| Min Size New Bit | 165mm |
| Back Head Thread | 3,5″ Api Reg |
| Suitable Air Compressor | 350-425 Litre/Sec 24 Bar |
| Minimum Air Compressor | 280 Litre/Sec 20-24 Bar |
| Advantages |
|---|
| » High Performance in hard and soft formations » Spares and services locally available » Faster drilling speed and lower air consumption » Fewer internal parts » All parts heat treated |
