A 12-inch DTH hammer is a powerful drilling tool commonly used in mining and construction, utilizing impactful hammering to drive the bit through rock and eliminate debris from the borehole.
| Replacement Parts | Item Description | Weight Kg |
|---|---|
| 1. Top Sub (Back Head) | 320 |
| 2. “O” Ring of Top Sub | 0.10 |
| 3. Breakout Ring Top Sub | 2.00 |
| 4. Check Valve (Stop Valve) | 5.00 |
| 5. Spring | 0.80 |
| 6. Control Tube (Air Distributor) | 35.0 |
| 7. Internal Cylinder (Internal Sleeve) | 30.0 |
| 8. Piston | 190.0 |
| 9. External Cylinder (Outer Sleeve) | 316.0 |
| 10. Bit Guide Bush (Guided Sleeve) | 38.0 |
| 11. “O” Ring of Stop Ring | 0.05 |
| 12. Half Moons and Bit Retaing Ring (Stop Ring) | 6.00 |
| 13. Breakout Ring of Drive Chuck | 2.00 |
| 14. Chuck Nut (Drive Chuck) | 64.0 |
| 15. Retainer | 42.0 |
| 16. Drill Bit | --- |
| TECHNICAL DATA | |
|---|---|
| Length (Without Bit) | 2063mm |
| Weight (Without Bit) | 1050Kg |
| External Diameter | Ø330mm |
| Bit Shank | PD 330A |
| Hole Range | Ø350-Ø450 |
| Connection Thread | API 7 5/8” Reg |
| Working Pressure | 1.2-3.0Mpa |
| Recommeded Rotation Speed | 15-25r/min |
| ADVANTAGES |
|---|
| High performance in hard and soft formations |
| Spares and services locally available |
| Faster drilling speed and lower air consumption |
| Fewer internal parts |
| All parts heat treated |
Available Hammers
2 Inch
3 Inch
4 Inch
5 Inch
6 Inch
8 Inch
10 Inch
12 Inch
24 Inch
2 Inch
3 Inch
4 Inch
5 Inch
6 Inch
8 Inch
10 Inch
12 Inch
24 Inch
