A 12-inch DTH hammer is a powerful drilling tool commonly used in mining and construction, utilizing impactful hammering to drive the bit through rock and eliminate debris from the borehole.
| Replacement Parts | Item Description | Weight Kg |
|---|---|
| 1. Top Sub (Back Head) | 70.0 |
| 2. “O” Ring of Top Sub | 0.04 |
| 3. Breakout Ring Top Sub | 0.80 |
| 4. Check Valve (Stop Valve) | 2.00 |
| 5. Spring | 0.10 |
| 6. Control Tube (Air Distributor) | 16.0 |
| 7. Internal Cylinder (Internal Sleeve) | 25.0 |
| 8. Piston | 113.0 |
| 9. External Cylinder (Outer Sleeve) | 170.0 |
| 10. Bit Guide Bush (Guided Sleeve) | 23.0 |
| 11. “O” Ring of Stop Ring | 0.01 |
| 12. Half Moons and Bit Retaing Ring (Stop Ring) | 4.00 |
| 13. Breakout Ring of Drive Chuck | 0.80 |
| 14. Chuck Nut (Drive Chuck) | 45.0 |
| 15. Retainer | 30.0 |
| 16. Drill Bit | --- |
| TECHNICAL DATA | |
|---|---|
| Length (Without Bit) | 1837mm |
| Weight (Without Bit) | 469.7Kg |
| External Diameter | Ø275mm |
| Bit Shank | NUMA 125 |
| Hole Range | Ø305-Ø445 |
| Connection Thread | API 6 5/8” Reg | API 7 5/8” Reg |
| Working Pressure | 1.2-3.0Mpa |
| Recommeded Rotation Speed | 15-25r/min |
| ADVANTAGES |
|---|
| High performance in hard and soft formations |
| Spares and services locally available |
| Faster drilling speed and lower air consumption |
| Fewer internal parts |
| All parts heat treated |
Available Hammers
2 Inch
3 Inch
4 Inch
5 Inch
6 Inch
8 Inch
10 Inch
12 Inch
24 Inch
2 Inch
3 Inch
4 Inch
5 Inch
6 Inch
8 Inch
10 Inch
12 Inch
24 Inch
